Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 218346725 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 218346725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394662382 |
|---|---|
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Adrenaline Gts 25 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Adrenaline Gts 25 |
| Unit Count | 1.0 Count |
| Item Weight | 10.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110454-020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Go-To Support GuideRails, DNA LOFT v3 Cushioning, APMA Approved, PDAC A5500 Approved |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110454 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form